Owners
2910 FLETCHER LLC2910 S FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2910 S FLETCHER AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | SOUTH BEACH PBK3-11 |
| Exemptions | None |
Short Legal
BLOCK 1 LOT 2SOUTH BEACH SUB PB 3/11
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $1,187,500 | $1,312,500 |
| (+) Improved Value | $427,727 | $439,730 |
| (=) Market Value | $1,615,227 | $1,752,230 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $30,367 | $8,884 |
| (=) School Assessed Value | $1,615,227 | $1,752,230 |
| County Assessed Value | $1,584,860 | $1,743,346 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,615,227 | $1,752,230 |
| (=) County Taxable Value | $1,584,860 | $1,743,346 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-02-09 | 2624/1578 | $100 | WD | U | I | CROOK CLARK W & KATHLEEN E | 2910 FLETCHER LLC |
| 2016-06-06 | 2051/0657 | $892,000 | SW | U | I | BANK OF AMERICA N A | CROOK CLARK W & KATHLEEN E |
| 2015-11-24 | 2015/0986 | $610,100 | CT | U | I | CLERK OF COURT | BANK OF AMERICAN N A |
| 2004-07-28 | 1248/1835 | $1,080,000 | WD | Q | I | PROCKO PETER L & PAMELA R | NOBLE DONALD L & NANCY A |
| 2001-11-13 | 1019/0657 | $100 | WD | Q | I | PROCKO PETER L | PROCKO PETER L & PAMELA R |
| 1994-09-08 | 0713/1224 | $174,000 | WD | Q | I | CALDWELL ELAINE M | PROCKO PETER L |
| 1977-09-09 | 0247/0241 | $55,000 | WD | U | I | WAAS W THEODORE II | CALDWELL RAY F & ELAINE M |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3486 | 2245 | 4.00 | 3.00 | WD FR STUC | CB STUCCO | AIR DUCTED | CENTRAL | 1969 |